<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Makings of an EHR</title>
	<atom:link href="http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/</link>
	<description>nine floors up, looking at healthcare from an IT perspective</description>
	<lastBuildDate>Fri, 07 Oct 2011 21:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ANGEL</title>
		<link>http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/comment-page-1/#comment-51</link>
		<dc:creator>ANGEL</dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/#comment-51</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Buspar.SleepWell.Acomplia.Female Cialis.Cozaar.Zocor.Nymphomax.Wellbutrin SR.Aricept.Seroquel.Zetia.Prozac.Lipothin.Advair.Female Pink Viagra.Benicar.Ventolin.Lipitor.Amoxicillin.Lasix....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Buspar.SleepWell.Acomplia.Female Cialis.Cozaar.Zocor.Nymphomax.Wellbutrin SR.Aricept.Seroquel.Zetia.Prozac.Lipothin.Advair.Female Pink Viagra.Benicar.Ventolin.Lipitor.Amoxicillin.Lasix&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthTech.accordingtome.com &#187; Back to School (health records for kids)</title>
		<link>http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/comment-page-1/#comment-13</link>
		<dc:creator>healthTech.accordingtome.com &#187; Back to School (health records for kids)</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/#comment-13</guid>
		<description>[...] side, USIIS does have a web interface and an HL7 interface and USIIS can be configured to work with EHR systems. As well, it has the ability to connect to other states&#8217; immunization record systems [...]</description>
		<content:encoded><![CDATA[<p>[...] side, USIIS does have a web interface and an HL7 interface and USIIS can be configured to work with EHR systems. As well, it has the ability to connect to other states&#8217; immunization record systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthTech.accordingtome.com &#187; How good is your hospital? (JCAHO CMS to the rescue!)</title>
		<link>http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/comment-page-1/#comment-9</link>
		<dc:creator>healthTech.accordingtome.com &#187; How good is your hospital? (JCAHO CMS to the rescue!)</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/06/the-makings-of-an-ehr/#comment-9</guid>
		<description>[...] importance of universal metrics: IT security metrics (see: HIPAA intro and HIPAA enforcement) and EHR functionality. Well, now that you have patient encounter data safely in your hosted EHR database, you&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] importance of universal metrics: IT security metrics (see: HIPAA intro and HIPAA enforcement) and EHR functionality. Well, now that you have patient encounter data safely in your hosted EHR database, you&#8217;ll [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

