<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for healthTech.accordingtome.com</title>
	<atom:link href="http://healthtech.accordingtome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtech.accordingtome.com</link>
	<description>nine floors up, looking at healthcare from an IT perspective</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on More Broken Healthcare by JAMIE</title>
		<link>http://healthtech.accordingtome.com/2010/04/29/more-broken-healthcare/comment-page-1/#comment-29</link>
		<dc:creator>JAMIE</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/?p=50#comment-29</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Online Pharmacy. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Lipothin.Zocor.Ventolin.Advair.Lasix.Prozac.Female Cialis.Lipitor.Seroquel.Wellbutrin SR.SleepWell.Benicar.Buspar.Cozaar.Aricept.Acomplia.Female Pink Viagra.Zetia.Amoxicillin.Nymphomax....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Online Pharmacy. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Lipothin.Zocor.Ventolin.Advair.Lasix.Prozac.Female Cialis.Lipitor.Seroquel.Wellbutrin SR.SleepWell.Benicar.Buspar.Cozaar.Aricept.Acomplia.Female Pink Viagra.Zetia.Amoxicillin.Nymphomax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generation X Doctors to the Rescue by JIMMY</title>
		<link>http://healthtech.accordingtome.com/2007/09/22/generation-x-doctors-to-the-rescue/comment-page-1/#comment-28</link>
		<dc:creator>JIMMY</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/09/22/generation-x-doctors-to-the-rescue/#comment-28</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Tramadol.Propecia.Viagra.VPXL.Cialis Professional.Levitra.Cialis.Viagra Super Force.Maxaman.Super Active ED Pack.Cialis Soft Tabs.Cialis Super Active+.Viagra Professional.Viagra Super Active+.Zithromax.Viagra Soft Tabs.Soma....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Tramadol.Propecia.Viagra.VPXL.Cialis Professional.Levitra.Cialis.Viagra Super Force.Maxaman.Super Active ED Pack.Cialis Soft Tabs.Cialis Super Active+.Viagra Professional.Viagra Super Active+.Zithromax.Viagra Soft Tabs.Soma&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Broken Healthcare by JEFFREY</title>
		<link>http://healthtech.accordingtome.com/2010/04/29/more-broken-healthcare/comment-page-1/#comment-27</link>
		<dc:creator>JEFFREY</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/?p=50#comment-27</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Cialis.Lasix.Amoxicillin.Lipitor.Female Pink Viagra.Zocor.SleepWell.Zetia.Acomplia.Prozac.Seroquel.Buspar.Benicar.Advair.Wellbutrin SR.Cozaar.Nymphomax.Ventolin.Aricept.Lipothin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Cialis.Lasix.Amoxicillin.Lipitor.Female Pink Viagra.Zocor.SleepWell.Zetia.Acomplia.Prozac.Seroquel.Buspar.Benicar.Advair.Wellbutrin SR.Cozaar.Nymphomax.Ventolin.Aricept.Lipothin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIPAA&#8211; it&#8217;s got teeth now by What is Hipaa compliance ? :: IP Island</title>
		<link>http://healthtech.accordingtome.com/2007/07/07/hipaa-its-got-teeth-now/comment-page-1/#comment-26</link>
		<dc:creator>What is Hipaa compliance ? :: IP Island</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/07/hipaa-its-got-teeth-now/#comment-26</guid>
		<description>[...] HIPAA– it’s got teeth now [...]</description>
		<content:encoded><![CDATA[<p>[...] HIPAA– it’s got teeth now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIPAA&#8211; it&#8217;s got teeth now by healthTech.accordingtome.com -- IT / Information Technology perspective on healthcare</title>
		<link>http://healthtech.accordingtome.com/2007/07/07/hipaa-its-got-teeth-now/comment-page-1/#comment-20</link>
		<dc:creator>healthTech.accordingtome.com -- IT / Information Technology perspective on healthcare</dc:creator>
		<pubDate>Wed, 10 Oct 2007 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/07/hipaa-its-got-teeth-now/#comment-20</guid>
		<description>[...] Actor George Clooney was admitted last month to the the Palisades Medical Center after a motorcycle accident last month. The temptation to look at Mr. Clooney&#8217;s medical file was just too much a couple dozen employees to withstand. 27 people looked. 27 people are now suspended for a month without pay according to CNN.com. HIPAA, it&#8217;s got teeth now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Actor George Clooney was admitted last month to the the Palisades Medical Center after a motorcycle accident last month. The temptation to look at Mr. Clooney&#8217;s medical file was just too much a couple dozen employees to withstand. 27 people looked. 27 people are now suspended for a month without pay according to CNN.com. HIPAA, it&#8217;s got teeth now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generation X Doctors to the Rescue by Health Tips Blog &#187; Generation X Doctors to the Rescue</title>
		<link>http://healthtech.accordingtome.com/2007/09/22/generation-x-doctors-to-the-rescue/comment-page-1/#comment-19</link>
		<dc:creator>Health Tips Blog &#187; Generation X Doctors to the Rescue</dc:creator>
		<pubDate>Sun, 23 Sep 2007 00:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/09/22/generation-x-doctors-to-the-rescue/#comment-19</guid>
		<description>[...] Here is an interesting post today onHere&#8217;s a quick excerptTo wit, according to the report called “Health Information Technology in the United States: The Information Base for Progress,” only one in four doctors (24.9 percent) use EHRs to improve how they deliver care to patients.1 Fortunately, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is an interesting post today onHere&#8217;s a quick excerptTo wit, according to the report called “Health Information Technology in the United States: The Information Base for Progress,” only one in four doctors (24.9 percent) use EHRs to improve how they deliver care to patients.1 Fortunately, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissecting the &#8220;Real Age&#8221; Phenomenon by Ryan Byrd&#8217;s Tech Ramblings &#187; The makings of a Real Age calculator</title>
		<link>http://healthtech.accordingtome.com/2007/08/23/dissecting-the-real-age-phenomenon/comment-page-1/#comment-18</link>
		<dc:creator>Ryan Byrd&#8217;s Tech Ramblings &#187; The makings of a Real Age calculator</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/08/23/dissecting-the-real-age-phenomenon/#comment-18</guid>
		<description>[...] Real Age calculators have become all the rage lately and so I decided to reverse engineer (and improve) a popular one (http://www.poodwaddle.com/realage.htm .) The poodwaddle calc is made in flash, but I made mine in php and javascript with an XML backend. Below is the code I used to read the Real Age XML into a PHP array. [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Age calculators have become all the rage lately and so I decided to reverse engineer (and improve) a popular one (<a href="http://www.poodwaddle.com/realage.htm" rel="nofollow">http://www.poodwaddle.com/realage.htm</a> .) The poodwaddle calc is made in flash, but I made mine in php and javascript with an XML backend. Below is the code I used to read the Real Age XML into a PHP array. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissecting the &#8220;Real Age&#8221; Phenomenon by Ryan Byrd&#8217;s Ramblings &#187; How old are you, really?</title>
		<link>http://healthtech.accordingtome.com/2007/08/23/dissecting-the-real-age-phenomenon/comment-page-1/#comment-17</link>
		<dc:creator>Ryan Byrd&#8217;s Ramblings &#187; How old are you, really?</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/08/23/dissecting-the-real-age-phenomenon/#comment-17</guid>
		<description>[...] friends over at Utah&#8217;s best health technology blog have produced a Real Age calculator. The difference between your calendar age and your so-called Real Age is based largely on your [...]</description>
		<content:encoded><![CDATA[<p>[...] friends over at Utah&#8217;s best health technology blog have produced a Real Age calculator. The difference between your calendar age and your so-called Real Age is based largely on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health IT Blogs All Mapped Out by The Healthcare IT Guy &#187; Health IT Blogs Visualized</title>
		<link>http://healthtech.accordingtome.com/2007/08/07/health-it-blogs-all-mapped-out/comment-page-1/#comment-16</link>
		<dc:creator>The Healthcare IT Guy &#187; Health IT Blogs Visualized</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/08/07/health-it-blogs-all-mapped-out/#comment-16</guid>
		<description>[...] Byrd over at healthTech.accordingtome.com has a great picture of the HIT [...]</description>
		<content:encoded><![CDATA[<p>[...] Byrd over at healthTech.accordingtome.com has a great picture of the HIT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Data != Better Data by healthTech.accordingtome.com &#187; Health IT Blogs All Mapped Out</title>
		<link>http://healthtech.accordingtome.com/2007/07/18/more-data-better-data/comment-page-1/#comment-14</link>
		<dc:creator>healthTech.accordingtome.com &#187; Health IT Blogs All Mapped Out</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthtech.accordingtome.com/2007/07/18/more-data-better-data/#comment-14</guid>
		<description>[...] All this effort to grade sites based on inbound links forms the basis for Google&#8217;s PageRanktm algorithm. However, as mentioned before, popularity does not necessarily equal truth. [...]</description>
		<content:encoded><![CDATA[<p>[...] All this effort to grade sites based on inbound links forms the basis for Google&#8217;s PageRanktm algorithm. However, as mentioned before, popularity does not necessarily equal truth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
